The Divvy Word Map
Every review on this site, tipped out and counted. What follows is the vocabulary the rewatch has accumulated so far — the words that keep turning up, and which series they turn up in.
Nothing here is maintained by hand. The counts are rebuilt from the reviews themselves whenever the site goes out, so the map grows a little every time another episode gets written up. Common English words are set aside, along with a handful that would otherwise win by default — Lovejoy among them, which is why the cast get a column of their own.
Size is frequency. Pick any word to see which reviews it turns up in.
Across the series
The same counts, laid out by series. Darker means the word works harder in that run. Only series with reviews appear.
| Word | S1 | S2 | Total |
|---|---|---|---|
| 26 | 18 | 44 | |
| 16 | 25 | 41 | |
| 15 | 12 | 27 | |
| 5 | 19 | 24 | |
| 7 | 16 | 23 | |
| 12 | 11 | 23 | |
| — | 23 | 23 | |
| 7 | 15 | 22 | |
| 9 | 12 | 21 | |
| 10 | 11 | 21 | |
| 13 | 8 | 21 | |
| 11 | 9 | 20 | |
| 4 | 16 | 20 | |
| 12 | 7 | 19 | |
| 2 | 17 | 19 | |
| 12 | 7 | 19 | |
| 4 | 15 | 19 | |
| 14 | 5 | 19 | |
| 5 | 13 | 18 | |
| 11 | 7 | 18 |
